<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D&#38;L Gallery</title>
	<atom:link href="http://gallery.dorksandlosers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gallery.dorksandlosers.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Oct 2009 06:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>First Black Hole Created On Earth</title>
		<link>http://gallery.dorksandlosers.com/2009/10/16/first-black-hole-created-on-earth/</link>
		<comments>http://gallery.dorksandlosers.com/2009/10/16/first-black-hole-created-on-earth/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:11:26 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://gallery.dorksandlosers.com/?p=53</guid>
		<description><![CDATA[First Black Hole Created On Earth]]></description>
			<content:encoded><![CDATA[<p><img src="http://gallery.dorksandlosers.com/wp-content/uploads/2009/10/dn17980-2_300.jpg" alt="Black Hole (Image: Qiang Cheng and Tie Jun Cui)" title="Black Hole (Image: Qiang Cheng and Tie Jun Cui)" width="300" height="229" class="alignnone size-full wp-image-54" /></p>
<p>[Image via <a href="http://www.newscientist.com/article/dn17980">Qiang Cheng and Tie Jun Cui</a>/NewScientist]</p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.dorksandlosers.com/2009/10/16/first-black-hole-created-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSR B1509-58</title>
		<link>http://gallery.dorksandlosers.com/2009/04/06/psr-b1509-58/</link>
		<comments>http://gallery.dorksandlosers.com/2009/04/06/psr-b1509-58/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:41:26 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[PSR B1509-58]]></category>

		<guid isPermaLink="false">http://gallery.dorksandlosers.com/?p=51</guid>
		<description><![CDATA[PSR B1509-58]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 735px"><img alt="PSR B1509-58" src="http://img16.imageshack.us/img16/5411/090404chandranebula02.jpg" title="PSR B1509-58" width="725" height="708" /><p class="wp-caption-text">PSR B1509-58</p></div>
<p>[photo via <a href=http://www.space.com/php/multimedia/imagedisplay/img_display.php?pic=090404-chandra-nebula-02.jpg&#038;cap=Red+represents+low-energy+X-rays%2C+the+medium+range+is+green%2C+and+the+most+energetic+ones+are+colored+blue.+The+blue+hand-like+structure+was+created+by+energy+emanating+from+the+nebula+around+they+dying+star+PSR+B1509-58.+The+red+areas+are+from+a+neighboring+gas+cloud+called+RCW+89.+Credit%3A+NASA%2FCXC%2FSAO%2FP.Slane%2C+et+al.>NASA/CXC/SAO/P.Slane, et al.</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.dorksandlosers.com/2009/04/06/psr-b1509-58/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>James Shaw From Metric</title>
		<link>http://gallery.dorksandlosers.com/2009/04/03/james-shaw-from-metric/</link>
		<comments>http://gallery.dorksandlosers.com/2009/04/03/james-shaw-from-metric/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 05:08:43 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[James Shaw]]></category>
		<category><![CDATA[Metric]]></category>

		<guid isPermaLink="false">http://gallery.dorksandlosers.com/?p=48</guid>
		<description><![CDATA[James Shaw from Metric]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 735px"><img alt="James Shaw from Metric" src="http://img10.imageshack.us/img10/2076/0101096.jpg" title="James Shaw from Metric" width="725" height="482" /><p class="wp-caption-text">James Shaw from Metric</p></div>
<p>[photo via <a href=http://www.ilovemetric.com>Metric</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.dorksandlosers.com/2009/04/03/james-shaw-from-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Kournikova On Late Night With Jimmy Fallon</title>
		<link>http://gallery.dorksandlosers.com/2009/04/01/anna-kournikova-on-late-night-with-jimmy-fallon/</link>
		<comments>http://gallery.dorksandlosers.com/2009/04/01/anna-kournikova-on-late-night-with-jimmy-fallon/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 06:58:03 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anna Kournikova]]></category>
		<category><![CDATA[Late Night With Jimmy Fallon]]></category>

		<guid isPermaLink="false">http://gallery.dorksandlosers.com/?p=46</guid>
		<description><![CDATA[Anna Kournikova On <i>Late Night With Jimmy Fallon</i>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 735px"><img alt="Anna Kournikova On Late Night With Jimmy Fallon" src="http://img23.imageshack.us/img23/3829/annakournikovafallon08d.jpg" title="Anna Kournikova On Late Night With Jimmy Fallon" width="725" height="406" /><p class="wp-caption-text">Anna Kournikova On &quot;Late Night With Jimmy Fallon&quot;</p></div>
<p>[photo via <a href=http://www.popoholic.com/2009/03/26/anna-kournikova-gets-seriously-leggy-on-fallon>Popoholic</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.dorksandlosers.com/2009/04/01/anna-kournikova-on-late-night-with-jimmy-fallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Bros. Acquires The Pirate Bay</title>
		<link>http://gallery.dorksandlosers.com/2009/03/31/warner-bros-acquires-the-pirate-bay/</link>
		<comments>http://gallery.dorksandlosers.com/2009/03/31/warner-bros-acquires-the-pirate-bay/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:13:22 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[The Pirate Bay]]></category>
		<category><![CDATA[Warner Bros.]]></category>

		<guid isPermaLink="false">http://gallery.dorksandlosers.com/?p=44</guid>
		<description><![CDATA[Warner Bros. Acquires The Pirate Bay]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 735px"><img alt="Warner Bros. Acquires The Pirate Bay" src="http://img5.imageshack.us/img5/1850/wbtpblove.jpg" title="Warner Bros. Acquires The Pirate Bay" width="725" height="338" /><p class="wp-caption-text">Warner Bros. Acquires The Pirate Bay</p></div>
<p>[image via <a href=http://thepiratebay.org>The Pirate Bay</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.dorksandlosers.com/2009/03/31/warner-bros-acquires-the-pirate-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG-GD900</title>
		<link>http://gallery.dorksandlosers.com/2009/02/21/lg-gd900/</link>
		<comments>http://gallery.dorksandlosers.com/2009/02/21/lg-gd900/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 21:08:23 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://gallery.dorksandlosers.com/?p=42</guid>
		<description><![CDATA[LG-GD900 with sliding, translucent keypad.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 735px"><img alt="LG-GD900 with sliding, translucent keypad." src="http://img509.imageshack.us/img509/6749/gd900.jpg" title="LG-GD900" width="725" height="368" /><p class="wp-caption-text">LG-GD900 with sliding, translucent keypad.</p></div>
<p>[photo via <a href=http://www.lge.com/about/press_release/detail/21102.jhtml>LG</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.dorksandlosers.com/2009/02/21/lg-gd900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach House At Los Angeles&#8217; Henry Fonda Theater 1.20.09</title>
		<link>http://gallery.dorksandlosers.com/2009/01/21/beach-house-at-los-angeles-henry-fonda-theater-12009/</link>
		<comments>http://gallery.dorksandlosers.com/2009/01/21/beach-house-at-los-angeles-henry-fonda-theater-12009/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:59:46 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Concert]]></category>
		<category><![CDATA[Beach House]]></category>
		<category><![CDATA[Henry Fonda Theater]]></category>

		<guid isPermaLink="false">http://gallery.dorksandlosers.com/?p=40</guid>
		<description><![CDATA[Beach House At Los Angeles' Henry Fonda Theater 1.20.09]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 735px"><img alt="Beach House At Los Angeles Henry Fonda Theater 1.20.09" src="http://img185.imageshack.us/img185/3822/galleryenlargedbeachhouya3.jpg" title="Beach House At Los Angeles Henry Fonda Theater 1.20.09" width="725" height="481" /><p class="wp-caption-text">Beach House At Los Angeles&#39; Henry Fonda Theater 1.20.09</p></div>
<p>[photo via <a href=http://stereogum.com/archives/photo/the-walkmenbeach-house-henry-fonda-theater-los-ang_047192.html?img=14&#038;gfmt=e>Stereogum</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.dorksandlosers.com/2009/01/21/beach-house-at-los-angeles-henry-fonda-theater-12009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman&#8217;s Next Generation Bomber</title>
		<link>http://gallery.dorksandlosers.com/2009/01/13/northrop-grummans-next-generation-bomber/</link>
		<comments>http://gallery.dorksandlosers.com/2009/01/13/northrop-grummans-next-generation-bomber/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:12:58 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Northrop Grumman]]></category>

		<guid isPermaLink="false">http://gallery.dorksandlosers.com/?p=37</guid>
		<description><![CDATA[Northrop Grumman's Next Generation Bomber]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 735px"><img alt="Northrop Grummans Next Generation Bomber..." src="http://img154.imageshack.us/img154/2921/bomber970ke0.jpg" title="Northrop Grummans Next Generation Bomber" width="725" height="507" /><p class="wp-caption-text">Northrop Grumman&#39;s &quot;Next Generation Bomber&quot;...</p></div>
<p>[photo via <a href=http://www.popsci.com/node/30794>Popular Science</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.dorksandlosers.com/2009/01/13/northrop-grummans-next-generation-bomber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Toyota Prius</title>
		<link>http://gallery.dorksandlosers.com/2009/01/13/the-2010-toyota-prius/</link>
		<comments>http://gallery.dorksandlosers.com/2009/01/13/the-2010-toyota-prius/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 09:14:58 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Concert]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://gallery.dorksandlosers.com/?p=33</guid>
		<description><![CDATA[The 2010 Toyota Prius...]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 735px"><img alt="The 50 MPG 2010 Toyota Prius..." src="http://img254.imageshack.us/img254/9960/2010priusoverhead610od4.jpg" title="2010 Toyota Prius" width="550" height="366" /><p class="wp-caption-text">The 50 MPG 2010 Toyota Prius...</p></div>
<p>[photo via <a href=http://www.hybridcars.com/news/2010-toyota-prius-breaks-50-mpg-25414.html>Hybrid Cars</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.dorksandlosers.com/2009/01/13/the-2010-toyota-prius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $20K Toyota FT-EV Electric Car</title>
		<link>http://gallery.dorksandlosers.com/2009/01/11/the-20k-toyota-ft-ev-electric-car/</link>
		<comments>http://gallery.dorksandlosers.com/2009/01/11/the-20k-toyota-ft-ev-electric-car/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 23:16:00 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toyota FT-EV]]></category>

		<guid isPermaLink="false">http://gallery.dorksandlosers.com/?p=31</guid>
		<description><![CDATA[The $20K Toyota FT-EV Electric Car]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 735px"><img alt="The $20K Toyota FT-EV electric car." src="http://img508.imageshack.us/img508/147/detroittoyotaftev14compah2.jpg" title="The $20K Toyota FT-EV electric car." width="725" height="497" /><p class="wp-caption-text">The $20K Toyota FT-EV electric car.</p></div>
<p>[photo via <a href=http://carsguide.news.com.au/site/news-and-reviews/story/toyota_ft_ev_electric_car_beats_volt/>Cars Guide</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://gallery.dorksandlosers.com/2009/01/11/the-20k-toyota-ft-ev-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

